Description
Common Name | Flubromazepam | ||
---|---|---|---|
CAS Number | 2647-50-9 | Molecular Weight | 333.155 |
Density | 1.6±0.1 g/cm3 | Boiling Point | 465.7±45.0 °C at 760 mmHg |
Molecular Formula | C15H10BrFN2O | Melting Point | N/A |
MSDS | N/A | Flash Point | 235.4±28.7 °C |
More details
Name | Description |
---|---|
Seller Type | Owner |
Broker Fee | Yes |
Website | Enter your website |
Product Year | 2022 |
Weight | 1 kgs |
Available Time | 6pm to 12am |
Add comment
